Communities > Kielder > Census Data About  Contact
 

Kielder - Census Data

*Humshaugh Kirknewton*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
PLASHETT & TYNEHEAD TOWNSHIP 1801 - 107 102 209
  1811 - 110 104 214
  1821 - 118 116 234
  1831 34 123 126 249
  1841 38 110 112 222
  1851 33 119 110 229
  1861 61 333 161 494
  1871 131 424 342 766
  1881 85 - - 440
  1891 70 170 170 340
PLASHETT & TYNEHEAD CIVIL PARISH 1901 103 268 277 545
  1911 111 321 276 597
  1921 117 299 277 576
  1931 57 136 110 246
  1941 - - - -
  1951 72 120 103 223
KIELDER CIVIL PARISH 1961 125 251 211 462
  1971 105 181 147 328
  1981 93 162 144 306
  1991 91 122 109 231