Communities > Alnwick > Census Data About  Contact
 

Alnwick - Census Data

*Alnmouth Amble*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
ALNWICK PARISH 1801 - 2054 2665 4719
  1811 - 2449 2977 5426
  1821 - 2673 3254 5927
  1831 940 3141 3647 6788
ALNWICK TOWNSHIP 1841 776 144 153 297
  1851 796 140 138 278
  1861 876 2826 3132 5958
ALNWICK PARISH 1871 1123 3358 3688 7046
ALNWICK TOWNSHIP 1881 1291 - - 7440
ALNWICK CIVIL PARISH 1891 1270 3162 3584 6746
  1901 1148 3142 3574 6716
ALNWICK URBAN DISTRICT AND CIVIL PARISH 1911 1665 3298 3743 7041
  1921 1643 3267 3721 6988
  1931 1659 3185 3698 6883
ALNWICK 1941 - - - -
ALNWICK URBAN DISTRICT AND CIVIL PARISH 1951 2291 3428 3937 7365
ALNWICK URBAN DISTRICT 1961 2411 3591 3898 7489
  1971 2390 3334 3786 7120
ALNWICK CIVIL PARISH 1981 2629 3340 3632 6972
  1991 3097 3485 3934 7419