Communities > Blyth > Census Data About  Contact
 

Blyth - Census Data

*Berwick Bowsden*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
SOUTH BLYTH & NEWSHAM TOWNSHIP 1801 - 519 651 1170
  1811 - 718 804 1522
  1821 - 809 996 1805
  1831 246 792 977 1769
  1841 287 791 983 1774
  1851 265 1085 975 2060
  1861 327 971 982 1953
  1871 535 1419 1499 2918
  1881 533 - - 2831
  1891 634 1884 1844 3728
SOUTH BLYTH & NEWSHAM CIVIL PARISH 1901 926 2710 2762 5472
BLYTH URBAN DISTRICT 1911 1440 3649 3336 6985
BLYTH URBAN DISTRICT AND CIVIL PARISH 1921 6473 16048 15774 31822
BLYTH MUNICIPAL BOROUGH AND CIVIL PARISH 1931 7218 16008 15672 31680
  1941 - - - -
  1951 10091 17227 17520 34747
BLYTH MUNICIPAL BOROUGH 1961 11193 17819 18102 35921
  1971 12080 16916 17737 34653
BLYTH 1981 - - - 36466
BLYTH WARDS 1991 14271 16972 18355 35327