Communities > Catton > Census Data About  Contact
 

Catton - Census Data

*Carr Shield Chatton*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
ALLENDALE CIVIL PARISH 1951 636 890 1021 1911
  1961 686 799 905 1704
  1971 570 672 787 1459
  1981 632 738 822 1560
ALLENDALE PARISH 1991 - - - -
  1801 - 1800 1719 3519
  1811 - 2002 1882 3884
  1821 - 2430 2199 4629
  1831 956 2810 2730 5540
  1841 1022 2946 2783 5729
  1851 1112 3286 3097 6383
  1861 1155 3267 3134 6401
  1871 1090 2700 2697 5397
  1881 872 - - 4030
ALLENDALE AND WEST ALLEN CIVIL PARISH 1891 716 1409 1600 3009
  1901 1307 2506 2814 5320
ALLENDALE CIVIL PARISH 1911 567 1009 1176 2185
  1921 606 1395 1617 3012
  1931 627 1000 1218 2218
ALLENDALE PARISH 1941 - - - -