Communities > Cramlington > Census Data About  Contact
 

Cramlington - Census Data

*Cornhill-on-Tweed Craster*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
CRAMLINGTON PARISH 1801 - 137 134 271
  1811 - 148 155 303
  1821 - 148 182 330
  1831 144 469 462 931
  1841 488 1433 1201 2634
  1851 634 1810 1557 3367
  1861 675 1727 1574 3301
  1871 775 2245 1922 4167
  1881 1087 - - 0
  1891 1174 3131 2836 5967
CRAMLINGTON CIVIL PARISH 1901 1174 3336 3101 6437
  1911 777 1698 1591 3289
  1921 773 1797 1683 3480
CRAMLINGTON URBAN DISTRICT 1931 1983 4309 3929 8238
CRAMLINGTON PARISH 1941 - - - -
CRAMLINGTON CENTRAL/EAST/NORTH WARDS [COMBINED] 1951 2345 4063 4037 8100
CRAMLINGTON WARD 1961 708 1075 1079 2154
CRAMLINGTON EAST AND WEST WARDS 1971 4550 6628 6858 13486
CRAMLINGTON EAST AND SOUTH EAST WARDS 1981 3720 5031 5247 10278
CRAMLINGTON PARISH 1991 - - - -