Communities > Fourstones > Census Data About  Contact
 

Fourstones - Census Data

*Ford Greenhead*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
WARDEN TOWNSHIP 1801 - 163 186 349
  1811 - 182 214 396
  1821 - 238 260 498
  1831 85 251 289 540
  1841 92 271 261 532
  1851 112 338 308 646
  1861 127 362 354 716
  1871 137 375 350 725
  1881 148 - - 882
  1891 150 468 442 910
WARDEN CIVIL PARISH 1901 157 424 439 863
  1911 169 434 431 865
  1921 168 412 416 828
  1931 180 343 405 748
  1941 - - - -
  1951 220 367 400 767
  1961 182 289 262 551
  1971 170 239 214 453
WARDEN TOWNSHIP 1981 181 240 228 468
  1991 - - - -