Communities > Hexham > Census Data About  Contact
 

Hexham - Census Data

*Hepscott Holy Island*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
HEXHAM TOWNSHIP 1801 - 1500 1927 3427
  1811 - 1472 2046 3518
  1821 - 1801 2315 4116
  1831 591 2113 2553 4666
  1841 693 2158 2584 4742
  1851 667 2427 2804 5231
  1861 740 2423 2847 5270
  1871 840 2525 2806 5331
  1881 914 - - 5919
HEXHAM CIVIL PARISH 1891 984 2713 3232 5945
  1901 1298 3265 3806 7071
HEXHAM URBAN DISTRICT AND CIVIL PARISH 1911 1863 3830 4587 8417
  1921 1896 4029 4814 8843
  1931 2101 3955 4933 8888
  1941 - - - -
  1951 2809 4483 5232 9715
HEXHAM URBAN DISTRICT 1961 3155 4533 5377 9910
  1971 3370 4533 5273 9806
HEXHAM CIVIL PARISH 1981 3531 4490 4860 9350
  1991 4563 5347 5995 11342