Communities > Lesbury > Census Data About  Contact
 

Lesbury - Census Data

*Kirknewton Longframlington*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
ALNMOUTH TOWNSHIP 1801 - 161 189 350
  1811 - 155 198 353
  1821 - 170 236 406
  1831 99 166 249 415
  1841 96 215 265 480
  1851 110 230 258 488
  1861 100 203 249 452
  1871 107 197 272 469
  1881 123 - - 535
  1891 118 280 313 593
ALNMOUTH CIVIL PARISH 1901 136 283 327 610
  1911 137 234 308 542
  1921 131 350 583 933
  1931 164 253 378 631
  1941 - - - -
  1951 193 238 329 567
  1961 247 279 373 652
  1971 225 277 353 630
  1981 218 256 287 543
  1991 252 296 290 586