Communities > Morpeth > Census Data About  Contact
 

Morpeth - Census Data

*Milfield Nedderton*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
MORPETH TOWNSHIP 1801 - 1342 1609 2951
  1811 - 1470 1774 3244
  1821 - 1576 1839 3415
MORPETH BOROUGH 1831 560 1851 2039 3890
MORPETH TOWNSHIP 1841 588 1632 1809 3441
  1851 562 1964 2138 4102
  1861 658 2199 2322 4521
  1871 688 2465 2527 4992
  1881 715 - - 5068
MORPETH CIVIL PARISH 1891 931 2537 2682 5219
  1901 1134 3018 3140 6158
MORPETH MUNICIPAL BOROUGH AND CIVIL PARISH 1911 1614 3696 3737 7433
  1921 1592 3761 3815 7576
  1931 1741 3557 3834 7391
  1941 - - - -
  1951 2921 5170 5627 10797
MORPETH MUNICIPAL BOROUGH 1961 3652 6038 6533 12571
  1971 4425 6776 7278 14054
MORPETH CENTRAL WARD 1981 824 969 1073 2042
MORPETH CIVIL PARISH 1991 5724 6904 7489 14393