Communities > Pegswood > Census Data About  Contact
 

Pegswood - Census Data

*Ovingham Ponteland*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
PEGSWOOD TOWNSHIP 1801 - 71 87 158
  1811 - 61 62 123
  1821 - 76 79 155
  1831 33 98 91 189
  1841 37 95 112 207
  1851 39 108 107 215
  1861 38 100 93 193
  1871 61 163 169 332
  1881 199 - - 968
  1891 251 734 666 1400
PEGSWOOD CIVIL PARISH 1901 322 1047 877 1924
  1911 493 1325 1234 2559
  1921 529 1485 1390 2875
  1931 582 1424 1243 2667
  1941 - - - -
  1951 752 1503 1297 2800
  1961 755 1342 1248 2590
  1971 855 1308 1286 2594
  1981 1080 1486 1456 2942
  1991 1345 1606 1619 3225