Communities > Rothbury > Census Data About  Contact
 

Rothbury - Census Data

*Riding Mill Scremerston*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
ROTHBURY TOWNSHIP 1801 - 329 339 668
  1811 - 346 422 768
  1821 - 413 478 891
  1831 171 489 525 1014
  1841 199 443 438 881
  1851 172 442 453 895
  1861 161 380 418 798
  1871 192 501 573 1074
  1881 259 - - 1247
ROTHBURY CIVIL PARISH 1891 263 562 630 1192
  1901 293 596 707 1303
ROTHBURY URBAN DISTRICT AND CIVIL PARISH 1911 285 503 644 1147
  1921 312 767 915 1682
  1931 328 526 729 1255
  1941 - - - -
ROTHBURY CIVIL PARISH 1951 531 704 944 1648
  1961 604 805 979 1784
  1971 620 794 1024 1818
  1981 675 771 923 1694
ROTHBURY TOWNSHIP 1991 775 852 953 1805