Communities > Seahouses > Census Data About  Contact
 

Seahouses - Census Data

*Scremerston Seaton Delaval*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
NORTH SUNDERLAND TOWNSHIP 1801 - 234 262 496
  1811 - 251 277 528
  1821 - 263 303 566
  1831 187 410 450 860
  1841 247 538 565 1103
  1851 266 600 608 1208
  1861 231 480 528 1008
  1871 224 450 503 953
  1881 232 - - 996
  1891 191 392 436 828
NORTH SUNDERLAND CIVIL PARISH 1901 211 474 490 964
  1911 254 495 574 1069
  1921 277 673 776 1449
  1931 299 542 607 1149
  1941 - - - -
  1951 504 715 865 1580
  1961 607 760 865 1625
  1971 610 821 904 1725
  1981 655 815 894 1709
  1991 795 851 930 1781