Communities > Falstone > Census Data About  Contact
 

Falstone - Census Data

*Etal Felton*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
PLASHETT & TYNEHEAD TOWNSHIP 1801 - 107 102 209
  1811 - 110 104 214
  1821 - 118 116 234
  1831 34 123 126 249
  1841 38 110 112 222
  1851 33 119 110 229
  1861 61 333 161 494
  1871 131 424 342 766
  1881 85 - - 440
  1891 70 170 170 340
PLASHETT & TYNEHEAD CIVIL PARISH 1901 103 268 277 545
  1911 111 321 276 597
  1921 117 299 277 576
  1931 57 136 110 246
  1941 - - - -
  1951 72 120 103 223
FALSTONE CIVIL PARISH 1961 116 167 178 345
  1971 85 123 129 252
  1981 69 91 81 172
  1991 92 123 114 237