Communities > Stamfordham > Census Data About  Contact
 

Stamfordham - Census Data

*Shilbottle Stannington*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Sound

Census Information


Census Name Year Homes Male Female Total
HEUGH TOWNSHIP 1801 - 235 237 472
  1811 - 262 260 522
  1821 - 262 250 512
  1831 81 228 244 472
  1841 101 202 240 442
  1851 94 205 243 448
  1861 86 208 222 430
  1871 94 172 187 359
  1881 66 - - 315
  1891 67 156 151 307
HEUGH CIVIL PARISH 1901 63 124 138 262
  1911 67 144 150 294
  1921 65 170 174 344
  1931 70 144 160 304
  1941 - - - -
  1951 94 161 172 333
STAMFORDHAM CIVIL PARISH 1961 332 625 561 1186
  1971 300 445 470 915
  1981 350 979 530 1509
  1991 380 951 533 1484