Communities > Wark-on-Tweed > Census Data About  Contact
 

Wark-on-Tweed - Census Data

*Stocksfield Wark-on-Tyne*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
CARHAM PARISH 1801 - 582 610 1192
  1811 - 637 679 1316
  1821 - 644 726 1370
  1831 230 566 608 1174
  1841 243 601 681 1282
  1851 248 658 704 1362
  1861 236 605 669 1274
  1871 228 549 661 1210
  1881 222 - - 1125
  1891 220 475 568 1043
CARHAM CIVIL PARISH 1901 195 416 490 906
  1911 201 441 469 910
  1921 190 409 432 841
  1931 190 369 410 779
  1941 - - - -
  1951 185 329 309 638
  1961 176 288 272 560
  1971 150 209 205 414
  1981 120 163 162 325
  1991 142 176 178 354