Communities > Craster > Census Data About  Contact
 

Craster - Census Data

*Cramlington Crookham*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
CRASTER TOWNSHIP 1801 - 51 49 100
  1811 - 59 59 118
  1821 - 75 71 146
  1831 36 112 100 212
  1841 40 124 123 247
  1851 34 101 121 222
  1861 38 105 111 216
  1871 40 109 108 217
  1881 42 - - 221
  1891 45 94 103 197
CRASTER CIVIL PARISH 1901 40 93 103 196
  1911 44 85 97 182
  1921 45 105 123 228
  1931 54 119 103 222
  1941 - - - -
  1951 79 116 136 252
  1961 166 249 271 520
  1971 160 225 237 462
  1981 146 191 196 387
  1991 160 187 179 366