Communities > Kirknewton > Census Data About  Contact
 

Kirknewton - Census Data

*Kielder Lesbury*
 

Search The Site

Photographs

Manuscripts

Ordnance Maps

Plans

Printed Material

Census Information


Census Name Year Homes Male Female Total
KIRKNEWTON TOWNSHIP 1801 - 32 23 55
  1811 - 35 39 74
  1821 - 43 40 83
  1831 13 32 44 76
  1841 14 35 48 83
  1851 15 42 46 88
  1861 15 37 42 79
  1871 14 32 35 67
  1881 14 - - 82
  1891 15 32 36 68
KIRKNEWTON CIVIL PARISH 1901 14 31 36 67
  1911 18 37 39 76
  1921 19 45 42 87
  1931 18 33 40 73
  1941 - - - -
  1951 19 30 29 59
  1961 57 114 94 208
  1971 50 83 82 165
  1981 51 74 77 151
  1991 59 70 82 152